Name | Site | Latitude (N) | Longitude (W) | Total Flow | Water Quality | Velocities |
---|---|---|---|---|---|---|
Matagorda Entrance Channel | 1 | 28° 25.73' | 96° 19.85' | T G | T G | T |
Pass Cavallo | 2A | 28° 23.87' | 96° 23.93' | T G | T G | T |
Saluria Bayou | 2B | 28° 24.05' | 96° 24.60' | T G | T G | T |
Big Bayou | 3A | 28° 25.47' | 96° 24.46' | T G | T G | T |
Port O'Connor GIWW | 3B | 28° 26.39' | 96° 24.46' | T G | T G | T |
Magnolia Beach | 4 | 28° 33.72' | 96° 30.53' | T G | T G | T |
Eastern Arm | 6A | 28° 33.86' | 96° 09.97' | T G | T G | T |
Oyster Lake GIWW | 6B | 28° 36.15' | 96° 10.46' | T G | T | |
North Colorado River | 7A | 28° 41.08' | 95° 58.58' | T G | T G | T |
South Colorado River | 7B | 28° 40.61' | 95° 58.61' | T G | T G | T |
GIWW West of Locks | 7C | 28° 40.85' | 95° 58.72' | T G | T G | T |
GIWW East of Bypass | 8A | 28° 41.18' | 95° 57.98' | T G | T G | T |
GIWW West of Bypass | 8B | 28° 41.12' | 95° 58.12' | T G | T G | T |
Bypass Channel | 8C | 28° 41.05' | 95° 58.12' | T G | T G | T |
For more information, please contact:
Dr. Carla Guthrie, Aquatic Ecologist
Email: Carla.Guthrie@twdb.texas.gov
Surface Water Resources
FAX: (512) 936-0816