Name | Site | Latitude (N) | Longitude (W) | Total Flow | Water Quality | Velocity |
---|---|---|---|---|---|---|
Bypass River Channel | 1 | 28° 40.55' | 95° 58.17' | T G | Not Available |
T |
Upstream Colorado River | 2 | 28° 41.05' | 95° 58.32' | T G | T | |
Diversion Channel | 3 | 28° 40.35' | 95° 58.32' | T G | T | |
Locks | 4 | 28° 40.58' | 95° 58.26' | T G | T | |
Swing Bridge | 5 | 28° 41.17' | 95° 57.47' | T G | T | |
Mitchell's Cut | 6 | 28° 45.32' | 96° 39.30' | T G G | T | |
Old GIWW | 7 | 28° 45.31' | 95° 39.45' | T G | T | |
Caney Creek | 8 | 28° 46.15' | 95° 38.30' | Not Available |
T G | T |
East Matagorda | 9 | 28° 44.15' | 95° 43.15' | T G | Not Available |
|
East Matagorda Harbor | 10 | 28° 41.30' | 95° 57.15' | T G | ||
East Bay Tripod | 11 | 28° 40' | 95° 55.57' | T_1998 T_1999 T_2000 T_2001 T_2002 G_1998 G_1999 G_2000 G_2001 G_2002 | ||
Shell Marker | 12 | 28° 43' | 95° 46.43' | T_1998 T_1999 T_2000 T_2001 T_2002 G_1998 G_1999 G_2000 G_2001 G_2002 |
For more information, please contact:
Dr. Carla Guthrie, Aquatic Ecologist
Email: Carla.Guthrie@twdb.texas.gov
Surface Water Resources
FAX: (512) 936-0816